UCP 2009 5K Corporate Run/Walk Results

Thanks to all our participants!

Top Finishers of the

2009 UCP 5K Corporate Run/Walk

April 23, 2009

 

INDIVIDUAL AWARDS

FIRST MALE - 16:57.5 | Dwayne Brown | DMJM Harris Red

SECOND MALE - 17:23.6 | Douglas Deming | Lockheed Martin

THIRD MALE -17:53.4 | George Kotokis | Cigna

FIRST FEMALE -19:53.9 | Trisha Noel

SECOND FEMALE - 22:20.0 | Michelle Nettleton

THIRD FEMALE - 22:34.2 | Stephanie Clark | Indendence Blue Cross

FIRST MALE MASTER -17:48.0 | Robert Wiseman | IBM/AZ

SECOND MALE MASTER - 17:48.5 | Tom Kershner | Lockeed Martin

FIRST FEMALE MASTER - 20:04.8 | Liz Ludwigson | Lockheed Martin

SECOND FEMALE MASTER - 24:03.8 | Deborah Paredes | GPCC

THIRD FEMALE MASTER -24:50.7 | Patricia Henry | Ace Group

 

TEAM AWARDS: Based on best three times on the team

FIRST MENS -54:36.3 | Cigna

SECOND MENS - 1:04:29.4 | Savitz Organization

FIRST WOMENS - 1:20:39.4 | Savitz Organization

SECOND WOMENS - 1: 29:53.0 | PECO

FIRST MENS MASTERS - 59:27.0 | Lockheed Martin

FIRST WOMENS MASTERS - 1:28:44.3 | PECO

FIRST MEN / WOMEN COMBINED - 56:29.7 | DMJM Harris Red

SECOND MEN / WOMEN COMBINED - 58:02.1 | ACE Group

 

INDUSTRY DIVSIONS:

FIRST EDUCATION -1:46:53.9 | Team Bashir

FIRST FINANCIAL - 1:00:18.0 | SIG

FIRST FRIENDS & FAMILY -1:02:23.7 | Team Doherty

FIRST HEALTHCARE - 1:11:23.4 | CHOP

FIRST INSURANCE - 54:36.3 | Cigna

FIRST LEGAL - 1:08:20.6 | Morgan Lewis

FIRST SMALL BUSINESS -1:04:29.4 | Savitz Organization

FIRST TECHNOLOGY -56:29.7 | DMJM Harris Red

 

For complete race results visit bestrace.com  | See event photos

See you all next year!