United Cerebral Palsy of Philadelphia
102 East Mermaid Lane · Philadelphia, PA 19118 | 215-242-4200 | Contact Us
Here is a list of useful resources for individuals living with disabilities, their families, caregivers, support service providers, and anyone interested in the disability community. Browse the entire list or use the filter to search by resource type.
| Resource Title | Description | Resource Type |
|---|---|---|
| Resident Rights | Rights of Individuals Receiving Services | |
| Philadelphia Office of Developmental Programs | Call to schedule an Intake appointment to access Respite Care Services or establish eligibility to live in a CLA. | |
| Personal Outcome Measures | Measurement & Evaluation of Personal & Community Quality of Life for People with Disabilities. | |
| Pa 6400 Regulations | Regulatory Standards for Mental Retardation/CLAs in PA. | |
| Everyday Lives | Guiding Principles for Delivery of Services to Individuals | |
| Department Of Public Welfare | Resource Information for families & individuals. | |
| Department Of Public Welfare Mental Retardation Services | Information on services available for individual and family members with a diagnosis of mental retardation. | |
| Americans with Disabilities Act (ADA) | This federal law guarantees access and rights to all people with disabilities. | |
| Pennsylvania One Stop Resource Guide | United Cerebral Palsy's national office has developed comprehensive One-Stop Resource Guides to help you locate the assistance you need. | |
| Special Parents for Exceptional Children (SPEC) | SPEC is a parent-run support and information group for parents of children with special needs. | |
| United Cerebral Palsy of Pennsylvania | UCP of Pennsylvania presents concerns of the disability community and works with Commonwealth Departments of Public Welfare, Office of Mental Retardation and Office of Social Program staff to craft pr | |
| Pennsylvania Health Law Project (PHLP) | PHLP provides free legal services and advocacy to Pennsylvanians having trouble accessing publicly funded health care coverage or services. | |
| Pennsylvania Assistive Technology Foundation (PATF) | PATF provides low-interest and 0% interest cash loans to purchase accessible vans, stair glides, specialized software, and a variety of other assistive devices, to help make home modifications, and to provide financial assistance to receive services typically not funded by medical insurance, waivers, or other grant programs. | |
| Community Legal Services of Philadelphia (CLS) | CLS provides legal assistance to low-income Philadelphians. | |
| Wheelchair Sports, USA | A multi-sport organization providing year-round sports and recreation opportunities for individuals with physical disabilities | |
| Variety | Variety serves children between birth and 18 with temporary and/or permanent disabilities resulting from injury, illness, or congenital conditions. | |
| US Electric Wheelchair Hockey Association | Providing a quality hockey program for persons requiring the use of an electric (power) wheelchair in daily life. | |
| Philadelphia PowerPlay | This Philadelphia-based power wheelchair floor hockey team is sponsored by United Cerebral Palsy of Philadelphia & Vicinity. | |
| Sports ‘N Spokes Magazine | An international publication dedicated to all aspects of wheelchair sports and recreational activities. | |
| Special Kids Network |
|