25th Annual All Star Labor Classic a Slam Dunk
Welcome to the 26th annual All Star Labor Classic! Presented by Philadelphia’s Organized Labor, this event has raised a total of over 2 million dollars for the benefit UCP of Philadelphia & Vicinity and High School Athletes.
Spectators enjoy a day of exciting basketball by the best high school seniors in the five county area in a city vs. suburbs matchup. A total of 64 male and female athletes are selected to participate in this Philadelphia-are sporting tradition.
The 2013 All Star Labor Classic will be held on Sunday, April 7
Location: Northeast High School in Philadelphia
(1601 Cottman Avenue)
Games will begin at 10:30 am.
Selected athletes and their coaches will be notified in January 2013. Once selections are received, athletes will have one week to confirm their participation before the spot will be awarded to another deserving athlete.
Please contact the Development Department at 215.242.4200 x289 or events@ucpphila.org with any questions.
PLAYER ELIGIBILITY
1) Player is currently a high school senior and is projected to graduate with his or her senior class in June 2012.
2) Player attends any high school in one of the following five counties: Bucks, Chester, Delaware, Montgomery, or Philadelphia.
3) Player has played basketball during the current season. (If injury has kept him/her out of the game, please explain this beside student’s name.)
4) Player had demonstrated a willingness to cooperate with teammates and has a positive attitude about the sport, his/her talent and the competition.
GEOGRAPHIC BOUNDARIES
CITY
Any school located within the city limits of Philadelphia (regardless of league), plus Philadelphia Catholic League Schools (regardless of location).
SUBURBS
Any school located outside the city limits of Philadelphia (regardless of league) but within the boundaries of Bucks, Chester, Delaware, or Montgomery counties (excluding Philadelphia Catholic League Schools).
| All Star Sponsors & Contributors | ||
|---|---|---|
| IBEW Local Union 98 | ||
| Independence Blue Cross | ||
| NECA, Penn-Del-Jersey Chapter | ||
| Plumbers Union Local #690 | ||
| Sprinkler Fitters Local Union 692 | ||
| ULLICO Inc. | ||
| Philadelphia Building & Construction Trades Council | ||
| Laborers' District Council | ||
| HGK Asset Management | ||
| Bluestone Communications, Inc. | ||
| Comcast | ||
| Roofers Local 30 | ||
| Roofers Local 8 | ||
| A.T. Chadwick Company, Inc. | ||
| BAC Local 1 | ||
| Larry Pitt & Associates | ||
| Laborers' Local Union 57 | ||
| Parx Casino | ||
| Steamfitters Local Union 420 | ||
| AFL-CIO Investment Trust Corp | ||
| Carpenters Union Local 1050 | ||
| Metroplitan Regional Council of Carpenters | ||
| Federal Realty Investment Trust | ||
| Herman Goldner Company, Inc. | ||
| Insulators & Allied Workers Local 14 | ||
| J.J. White Incorporated | ||
| Operating Engineers Local 542 | ||
| Philadelphia Council AFL-CIO | ||
| IUPAT District Council 21 | ||
| Delaware Investments | ||
| Shoreline Electrics | ||
| United States Roofing Corporation | ||
| Masonry Prevention Group, Inc | ||
| Citizens Bank | ||
| Capitol Fire Protection | ||
| Cement Masons' 592 | ||
| David Cherry | ||
| Crawford Cauking Company | ||
| AFSCME Local 3397 | ||
| Fraternal Order of Police | ||
| HSC Builders & Construction Managers | ||
| International Union of Operating Engineers Local 542 | ||
| Keystone Mercy Health Plan | ||
| Nagel-Lavin Plumbing Contractors | ||
| National Vision Administrators, LLC | ||
| Ronald Rubin | ||
| Michael & Susan Sklaroff | ||
| Summit Reality Advisors | ||
| Zoe, Inc. | ||
| Philadelphia Labor Management- Committee |
